Click Pollutant for specific projects, Click column headings to re-sort.
| # | Pollutant | # Projects |
|---|---|---|
| 1 | Air Pollution | 12 |
| 2 | Arsenic | 6 |
| 3 | Artisanal Mining | 1 |
| 4 | Asbestos | 1 |
| 5 | Cadmium | 3 |
| 6 | Chemicals | 37 |
| 7 | DDT | 2 |
| 8 | Dye Industry | 6 |
| 9 | Elementel Mercury | 3 |
| 10 | Fly Ash | 2 |
| 11 | General Industry | 1 |
| 12 | Heavy Metals | 34 |
| 13 | Hexavalent Chromium | 10 |
| 14 | Lead | 21 |
| 15 | Medical Waste | 1 |
| 16 | Mercury | 9 |
| 17 | Mining | 7 |
| 18 | Oil | 5 |
| 19 | Organic Pollutants | 3 |
| 20 | Particulates | 3 |
| 21 | PCB | 4 |
| 22 | Pesticides | 9 |
| 23 | Pharmaceutical Industry Waste | 3 |
| 24 | Product Manufacturing | 1 |
| 25 | Radioactivity | 4 |
| 26 | Sewage | 9 |
| 27 | Solid Waste | 9 |
| 28 | Sulfur Dioxide | 3 |
| 29 | Tannery Operations | 1 |
| 30 | Tannery Waste | 6 |
| 31 | Uranium | 1 |
| Total | 217 |
Take Action