Click Industry for specific projects, Click column headings to re-sort.
| # | Industry | # Projects |
|---|---|---|
| 1 | Agriculture | 2 |
| 2 | Artisanal Mining | 2 |
| 3 | Battery Recycling | 1 |
| 4 | Chemical Manufacturing | 29 |
| 5 | Chemical Weapons Manufacturing | 1 |
| 6 | Dye Industry | 8 |
| 7 | Electricity | 1 |
| 8 | Fertilizers | 1 |
| 9 | General Industry | 14 |
| 10 | Heavy Industry | 2 |
| 11 | Lead Mines | 3 |
| 12 | Lead Smelting | 8 |
| 13 | Medical | 1 |
| 14 | Mining | 22 |
| 15 | Nuclear | 3 |
| 16 | Pesticides | 3 |
| 17 | Petrochemical Industries | 5 |
| 18 | Pharmaceuticals | 6 |
| 19 | Power Plant | 2 |
| 20 | Product Manufacturing | 8 |
| 21 | Sewage | 2 |
| 22 | Ship-Breaking | 1 |
| 23 | Slaughter House | 1 |
| 24 | Smelting | 12 |
| 25 | Tannery Operations | 10 |
| 26 | Transportation | 4 |
| 27 | Weapons Manufacturing | 1 |
| Total | 153 |
Take Action