Click Industry for specific projects, Click column headings to re-sort.
| # | Industry | # Projects |
|---|---|---|
| 1 | Agriculture | 1 |
| 2 | Artisanal Mining | 5 |
| 3 | Battery Recycling | 5 |
| 4 | Chemical Manufacturing | 18 |
| 5 | Chemical Weapons Manufacturing | 2 |
| 6 | Dye Industry | 4 |
| 7 | Electricity | 1 |
| 8 | General Industry | 11 |
| 9 | Heavy Industry | 2 |
| 10 | Lead Mines | 3 |
| 11 | Lead Smelting | 7 |
| 12 | Medical | 1 |
| 13 | Mining | 14 |
| 14 | Nuclear | 5 |
| 15 | Pesticides | 2 |
| 16 | Petrochemical Industries | 2 |
| 17 | Pharmaceuticals | 3 |
| 18 | Power Plant | 2 |
| 19 | Product Manufacturing | 4 |
| 20 | Sewage | 1 |
| 21 | Slaughter House | 1 |
| 22 | Smelting | 9 |
| 23 | Tannery Operations | 6 |
| 24 | Transportation | 4 |
| 25 | Weapons Manufacturing | 2 |
| Total | 115 |

